Toll Free: (877) 619-9473

Local: (813) 541-4645

South Tampa Homes Sales for February 2007

Posted by Calum and Kathleen MacKenzie on Monday, December 21st, 2009 at 5:14am.

The South Tampa real estate continued to post strong price gains in February, with the average home price rising close to 21%. The extent of this gain was due primarily to group of high end condominium sales that closed in February.  As you can see below, condo sales were actually up 80%, while single family home sales were up 10.2% and townhome sales were actually down 15.5%. Overall inventories remain high with 2,006 active residential listings in South Tampa, search South Tampa Real Estate.
 
South Tampa Residential Home Sales for February 2007
  2006 2007 % Change
No. Homes Sold 169 107 -36.7%
Average Sales Price $393,354 $474,945 20.7%
Median Sales Prices $279,000 $3-5,990 9.7%
Average Days on Market 83.0 163.6 97.1%
Lowest Sales Price $85,000 $110,000 29.4%
Highest Sales Price $2,060,000 $3,550,000 72.3%
 

South Tampa Single Family Home Sales for February 2007
  2006 2007 % Change
No. Homes Sold 93 51 -45.2%
Average Sales Price $471,465 $519,726 10.2%
Median Sales Prices $330,000 $315,000 -4..5%
Average Days on Market 90.3 121.4 34.5%

 

South Tampa Condo Sales for February 2007
  2006 2007 % Change
No. Condos Sold 55 43 -21.8%
Average Sales Price $257,553 $463,082 79.8%
Median Sales Prices $240,000 $303.795 26.6%
Average Days on Market 66.6 224.8 237.7%

 

South Tampa Townhome Sales for February 2007
  2006 2007 % Change
No. Townhomes Sold 20 12 -40.0%
Average Sales Price $419,013 $353,885 -15.5%
Median Sales Prices $322,500 $334,950 3.9%
Average Days on Market 95.2 124.2 30.4%


Be the first to comment on this blog entry!


Leave a Comment

Real Estate Tools

>

Specialty Properties…