2006 Tampa Real Estate Statistics
Posted by Calum and Kathleen MacKenzie on Monday, December 21st, 2009 at 5:08am.At this point, I’m sure it will not come as a surprise to many that home sales in the Tampa real estate market were down in 2006. What may come as surprise is that home prices actually rose in 2006, when compared to 2005. That being said, inventories remain high in the area with over 22,000 active residential listings in Hillsborough and Pasco Counties, which represents about a 10 month supply of homes. Price increases have slowed in the past couple of months and, with the continued high inventory levels, sellers are feeling pressure to lower prices.
Brandon Home Sales for 2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 1,574 | 1,037 | -34.1% |
| Average Sales Price | $207,061 | $233,948 | 13.0% |
| Median Sales Prices | $185,100 | $215,000 | 16.2% |
| Average Days on Market | 29.5 | 54.4 | 84.4% |
New Tampa Home Sales for 2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 1,598 | 1,313 | -17.8% |
| Average Sales Price | $331,284 | $340,838 | 2.9% |
| Median Sales Prices | $297,250 | $292,628 | -1.6% |
| Average Days on Market | 35.0 | 68.2 | 94.8% |
Riverview Home Sales for 2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 2,194 | 1,771 | -19.3% |
| Average Sales Price | $218,657 | $236,628 | 8.2% |
| Median Sales Prices | $209,556 | $222,900 | 6.4% |
| Average Days on Market | 33.7 | 64.4 | 91.2% |
Wesley Chapel Home Sales for 2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 1,710 | 1,367 | -20.1% |
| Average Sales Price | $248,127 | $295,365 | 19.0% |
| Median Sales Prices | $232,836 | $260,000 | 11.7% |
| Average Days on Market | 41.8 | 64.3 | 53.9% |
Be the first to comment on this blog entry!

Print
Share
